PowerNet Global Communications State Rates - Outbound and Inbound State Rates
Back to: International-Calling-from-USA.com HOME PAGE  or Call 866-321-5452

Incoming 800 Number and Outbound 1+ USA State Rates
CHART BELOW-Please Scroll Down for Your State

PowerNet Global Communications State Rates -
Outbound and Inbound USA Calling Rates
PNG 800 Number Inbound
All USA

Silver

Plan1+
Outbound

and
Inbound

USA 800 Number

Platinum Plan1+
Outbound

and
Inbound

USA 800 Number

PowerDial Outbound
Access
Number 4

Local Toll, Intrastate

and International

Phone Card
Outbound
from the USA


PNG Plan Silver
Plan I
Platinum-Plan II Powerdial
Dial Around
Like 10 10
TravelCard
Intralata Local Toll, Intrastate Rate
 Below
Rate
 Below
Rate
 Below
Rate Below
800 Number
Intralata, Intrastate
Rate
 Below
Rate
 Below
N/A N/A
Interstate Rate  2.9¢*  4.5¢
No Required
Usage
5.7¢ 9.7¢
Billing Increments 30/6 30/6 18/6 18/6
Fees/Minimum None None None None
International Rates 4 Switched 1+ International Rates
Click Here

International Rates
Click Here


International
Rates

 Click Here
ANY USA Wireless

International Rates

Click Here

Alabama 4.7 5.4 5.9 9.7
Alaska Not Available 16.9 .15 19.9
Arkansas Not Available 8.9 6.9 9.7
Arizona 10.2 14.5 7.9 9.7
California 3.5 3.9 4.5 9.7
Colorado 8.9 11.9 9.9 9.7
Connecticut 3.9 5.2 6.9 9.7
Delaware 5.5 5.9 5.9 9.7
Florida 8.3 8.9 7.9 9.7
Georgia 4.4 5.9 6.9 9.7
Iowa Not Available 8.9 8.9 9.7
Idaho Not Available 10.9 9.9 9.7
Illinois 2.9 4.5 5.4 9.7
Indiana 4.3 4.5 5.9 9.7
Kansas Not Available 8.9 8.9 9.7
Kentucky 4.9 5.9 6.9 9.7
Louisiana 4.6 4.5 6.9 9.7
Massachusetts 5.2 7.9 6.9 9.7
Maryland 4.6 5.4 5.9 9.7
Maine N/A 8.9 7.9 9.7
Michigan 2.9 4.5 5.9 9.7
Minnesota 8.4 9.9 8.9 9.7
Missouri 10.7 12.9 8.9 9.7
Mississippi 6.3 6.5 7.9 9.7
Montana Not Available 8.9 7.9 9.7
North Carolina 7.4 9.4 8.9 9.7
North Dakota Not Available 11.9 9.9 9.7
Nebraska 6.1 6.9 8.9 9.7
New Hampshire 8.8 9.9 8.9 9.7
New Jersey 5.2 6.9 6.9 9.7
New Mexico 10.2 16.9 9.9 9.7
Nevada 5.3 6.9 6.9 9.7
New York 5.7 7.4 6.9 9.7
Ohio 4.3 5.2 6.9 9.7
Oklahoma 8.2 6.9 6.9 9.7
Oregon 5.8 6.9 8.9 9.7
Pennsylvania 5.7 6.9 8.9 9.7
Rhode Island 4.9 5.9 8.9 9.7
South Carolina 5.7 9.4 8.9 9.7
South Dakota Not Available 14.5 9.9 9.7
Tennessee 4.9 5.9 7.9 9.7
Texas 8.2 8.9 8.9 9.7
Utah 5..5 7.9 7.9 9.7
Virginia 6.5 9.9 6.9 9.7
Vermont Not Available 8.9 9.9 9.7
Washington 6.2 6.9 7.9 9.7
Wisconsin 4.7 5.9 6.9 9.7
West Virginia 6.7 12.9 8.9 9.7
Wyoming

5.8

5.9

6.9

9.7

 

HIGHLIGHTED ABOVE PACKAGE LOCAL and Long Distance Available In That State

PACKAGE LOCAL AND LONG DISTANCE PLANS
Available in the Following States
Get Details from PNG Representative at 866.321.5452

STATE Local SIMPLE CONNECT PLUS
CA SBC 19.33 22.33 37.33
FL SBC $16.33 $21.33 $42.33
GA Bell South $23.33 $27.33 $48.33
IN SBC $15.33 $19.33 $32.33
KY Verizon/Bell $26.33 $29.33 $51.33
MA Verizon $25.33 $25.33 $30.33
MD Verizon $22.33 $26.33 $48.33
MI SBC $17.33 $22.33 $32.33
NC Bell South $19.33 $19.33 $25.33
NJ Verizon $12.33 16.33 $32.33
NY Verizon $27.33 $33.33 $49.33
OH SBC $19.33 $23.33 $33.33
TX SBC $16.23 $21.33 $35.33
WI SBC $38.33 $41.33 $38.33



 

PNG Benefits
  • Since 1992, Our Only Business
  • Bundled Services Maximize Convenience
  • 24/7 Always Someone to Help
  • Detailed Reports-Multi-Office Billing
  • Track Calls by Project or By User
  • Savings over 45% vs. 1 Minute Billing Rounded Up

 

www.800numberservices.com
ww\www.longdistancerates.netBundled


www.conference-calling-nationwide.com
www.international-calling-from-usa.com/cellphone.htm

Are you looking for?

g distance phone service, cheap long distance, long distance service, business long distance, business long distance providers, discounted long distance, international long distance, at t long distance service, home phone service, international calling service

 

Long Distance USA, LLC, email:
Copyright © 2004 DSI Designers

PNG Agency Number LDU5381212


[Terms and Conditions ]  [Privacy]  [Signup for PNG]

 

 

 
,