240 International Country Codes, Rates, Plans
Compare PowerNet Global One Plus, PowerDial Dialaround, and Phone Card Rates
San Marion - Tuvala Country Codes, Rates, Plans
Inc. 500 Award Greater Cincinnati 100 Award 2.9¢*
USA Rate
No Minimums
Represented by Long Distance, USA, LLC
 
Call 866.321.5452  for Personal Assistance
PowerNet Global Representatives will Answer On Our Behalf,
"Long Distance USA"
Spanish-English Speaking Representatives
Available To Customize Your PNG Long Distance Services
BUSINESS VOICE List of All PowerNet Global Products CLICK HERE

  PowerNet Global FAQ's

  PNG 1+USA State Rates

  PNG Postpaid Card Rates

  PNG Dial Around International

  PNG Dial Around Wireless

  PNG All Products List

  PNG Billing/Customer Care

  PNG Order Desk 866-321-5452

  PNG & LDUSA History

Other Phone Services from
 Other Trustworthy and International Carriers

  Noblecom Prepaid Calling

  International 800 Number

  International Conference

  Vanity /800 /International
 

Other Services for the International Traveler

*$2.95 monthly billing fee will
 apply ONLY with usage less then $25
 for
Silver*  2.9¢
NO MINIMUMS, No Contracts
NO DEPOSITS

This Site is Sponsored by
 LONG DISTANCE USA, LLC,
 Deland, FL, 32744

LDUSA An Authorized
 Independent Agent of
 Powernet Global Since 1992

Copyright 2004
 Long Distance USA, LLC, and its Licensors.  All Rights Reserved

 

Worldwide Agents Make $$

  

San Marino - Tuvala Country Codes, Rates, Plans Chart

A ׀ B ׀ C ׀ D-E ׀ F-G ׀ H-I ׀  ׀ K L M ׀ N-0-P ׀Q-R׀ S-T ׀ U-V-W-X-Y-Z ׀

Click Here for " UVWXYZ International Countries
ies

International Rate Chart for all PNG Plans
Silver, Platinum, Plans or PowerDial from Any USA Wireless or Home Line

Country
Code
PNG International Plans Silver
Plan I

 
Platinum
Plan II

PowerDial
Wireless
from Any USA Cell Phone
or Land Line

Postpaid
International
USA Phone Card
"Stand Alone" or With Switched
USA  Interstate Rate 2.9¢ 4.5¢

Details: Our PowerMobile
FREE off Peak Calling to Hawaii and Alaska

9.9¢
Fees None None None None
Billing Increments 30/6 30/6 18/6
USA. Minimums None None None
USA Click Hyperlink for
USA State Rates
State Rate State
Rate
State
 Rate
378 San Marino .07 9.9 9.9 9.9
378 Samoa .63 Call Call Call
378 Mobile .64 Call Call Call
239 Sao Tome 1.25 79.9 79.9 79.9
239 Mobile .07 Call Call Call
966 Saudi Arabia .27 19.5 19.5 19.5
966 Dhahran .18 .11 .11 .11
966 Jeddah .13 9.9 9.9 9.9
966 Mecca .17 9.9 9.9 9.9
966 Medina .27 15.5 15.5 15.5
966 Mobile .35 .25 .25 .25
966 Riyadh .11 .06 .06 .06
221 Senegal .28 .20 .20 .20
221 Dakar .28 24.7 24.7 24.7
221 Mobile .34 19..8 19..8 19..8
381 Serbia .16 .11 .11 .11
381 Belgrade .16 .09 .09 .09
381 Mobile .48 .27 .27 .27
248 Seychelles Is. .29 49.9 49.9 49.9
248 Mobile .29 Call Call Call
232 Sierra Leone .26 55.9 55.9 55.9
232 Cellular .32 Call Call Call
065 Singapore .05 3.9 3.9 3.9
065 Mobile .05 3.9 3.9 3.9
421 Slovakia .10 9.8 9.8 9.8
421 Bratislava .14 9.8 9.8 9.8
421 Cellular .45 .25 .25 .25
386 Solvenia .14 8.9 8.9 8.9
  Bratislava .14 9.8 9.8 9.8
386 Mobile .45 .32 .32 .32
677 Solomon Is. 1.19 1.16 1.16 1.16
677 Cellular 1.12 1.04 1.04 1.04
252 Somalia .78 .75 .75 .75
252 Ausoma .76 Call Call Call
252 Golis .76 Call Call Call
252 Hormud .76 Call Call Call
252 Nationlink .76 Call Call Call
252 Somtel .76 Call Call Call
252 STG Bossaso .77 Call Call Call
252 STG Galcom .77 Call Call Call
252 STG Somaliland .89 Call Call Call
252 Telesom .76 Call Call Call
252 Telecom Somalia .78 Call Call Call
027 South Africa .13 .11 .11 .11
027 Capetown .13 8.9 8.9 8.9
027 Durban .13 8.9 8.9 8.9
027 Johannesburg .13 8.9 8.9 8.9
027 Mobile .31 .23 .23 .23
027 Pretoria .13 8.9 8.9 8.9
082 South Korea .07 4.9 4.9 4.9
082 Seoul .07 4.9 4.9 4.9
082 Cellular .12 8.9 8.9 8.9
034 Spain .06 3.9 3.9 3.9
034 Alicante .05 3.9 3.9 3.9
034 Balearic Is. .05 3.9 3.9 3.9
034 Barcelona .06 3.9 3.9 3.9
034 Bibao .05 3.9 3.9 3.9
034 Canary Is. Call 3.9 3.9 3.9
034 Madrid .05 3.9 3.9 3.9
034 Malaga .05 3.9 3.9 3.9
034 Mobile .36 .26 .26 .26
034 Palma De Mallorca .05 3.9 3.9 3.9
034 Sevilla .05 3.9 3.9 3.9
034 Tarragona .05 3.9 3.9 3.9
034 Tenerife .06 3.9 3.9 3.9
034 Velencia .05 3.9 3.9 3.9
034 Zaragoz .05 3.9 3.9 3.9
094 Sri lanka .22 .16 .16 .16
094 Colombo .22 .16 .16 .16
094 Mobile .22 .16 .16 .16
290 St. Helena 1.16 76.9 76.9 76.9
290 Jamestown 1.16 Call Call Call
290 Mobile 1.16 Call Call Call
1+869 St.Kitts &Nevis .42 .20 .20 .20
1+869 Mobile .44 Call Call Call
1+758 St. Lucia .40 18.8 18.8 18.8
508 St. Pierre & Miquelon .30 21.9 21.9 21.9
ZF St. Vincent .53 .17 .17 .17
ZF Mobile .40 Call Call Call
249 Sudan .25 .19 .19 .19
249 Mobile .27 .19 .19 .19
249 Khartoum .25 .19 .19 .19
597 Suriname .39 .28 .28 .28
597 Mobile .39 .28 .28 .28
597 Paramaribo .39 .28 .28 .28
268 Swaziland .20 15.7 15.7 15.7
268 Mobile .40 .16 .16 .16
046 Sweden .06 3.9 3.9 3.9
046 Mobile .32 .26 .26 .26
046 Malmo .06 3.9 3.9 3.9
046 Gothenburg .06 3.9 3.9 3.9
046 Stockholm .06 3.9 3.9 3.9
041 Switzerland .06 .04 .04 .04
041 Bern .06 .04 .04 .04
041 Geneva .06 .04 .04 .04
041 Lausanne .06 .04 .04 .04
041 Zurich .06 .04 .04 .04
041 Mobile .33 31.5 31.5 31.5
963 Syria .44 33.9 33.9 33.9
963 Mobile .49 .34 .34 .34
963 Damascus .49 33.9 33.9 33.9
886 Taiwan .06 .04 .04 .04
886 Kao-Hsiung .06 .04 .04 .04
886 Mobile .16 .11 .11 .11
886 Tainan .06 .04 .04 .04
886 Taipei .06 .04 .04 .04
886 Tao-Yuan .06 .04 .04 .04
992 Tajikistan .26 29.9 29.9 29.9
992 Mobile .25 Call Call Call
255 Tanzania .31 25.5 25.5 25.5
255 Mobile .34 25.5 25.5 25.5
255 Dar es Salaam .32 .18 .18 .18
255 Zanzibar .28 17.6 17.6 17.6
066 Thailand .09 6.5 6.5 6.5
066 Bangkok .08 5.5 5.5 5.5
066 Chiang Mai .09 6.5 6.5 6.5
066 Kanchanaburi .08 6.5 6.5 6.5
066 Khon Kaen .08 6.5 6.5 6.5
066 Lop Buri .08 6.5 6.5 6.5
066 Mobile .34 6.5 6.5 6.5
066 Pattaya .09 6.5 6.5 6.5
066 Thuraya Satellite 1.65 6.5 6.5 6.5
228 Togo Rep. .23 45.9 45.9 45.9
228 Mobile .28 Call Call Call
690 Tokelau .59 64.9 64.9 64.9
676 Tonga Islands. .37 .69 .69 .69
676 Mobile .38 Call Call Call
1-868 Trinidad/Tabago .30 .13 .13 .13
1-868 Cellular .30 Call Call Call
216 Tunisia .35 .25 .25 .25
216 Mobile .33 .25 .25 .25
216 Tunis .35 24.5 24.5 24.5
090 Turkey .16 .10 .10 .10
090 Adana .13 .09 .09 .09
090 Ankara .13 .09 .09 .09
090 Antalya .15 .09 .09 .09
090 Bursa 13 .09 .09 .09
090 Eruzurum .13 .09 .09 .09
090 Eskisehir .15 .10 .10 .10
090 Istanbul .11 7.5 7.5 7.5
090 Izmir .13 .09 .09 .09
090 Kayseri .15 .10 .10 .10
090 Konya .15 .10 .10 .10
090 Mobile .29 .20 .20 .20
090 Trabzon .14 .10 .10 .10
090 Turkmenistan .25 32.9 32.9 32.9
090 Mobile .26 Call Call Call
1+649 Turks & Caicos .40 .17 .17 .17
688 Tuvalu .40 1.49 1.49 1.49

Click Here for " UVWXYZ International Countries

 

  • 24 hour Operator Assistance

  • 24 hour customer service

  • Online or Paper Billing

  • Free Account Codes

  • Get Services All One Bill

  • Block Area codes and Regions for Toll Free Numbers

  • Secure Access to Your Powernet Global Account Information Online

  • View and Pay Your Bill Online in just a few clicks

  • Online customer Service

  • Complete Telecommunications Services

 

 



 

PNG Features PNG Benefits
  • We have Experience

  • Get One Bill for All Services YOU Choose

  • Enhanced Billing Options

  • Project Account Code Tracking
    Available for Residents Also

  • All Plans 6 Second Billed, Flat Rate, 24/7

  • Since 1992, Our Only Business
  • Bundled Services Maximize Convenience
  • 24/7 Always Someone to Help
  • Detailed Reports-Multi-Office Billing
  • Track Calls by Project or By User
  • Savings over 45% vs. 1 Minute Billing Rounded Up

 

 

 

 

Long Distance USA, LLC, email:
Copyright © 2004 DSI Designers

PNG Agency Number LDU5381212
Questions@InternationalCalling


[Terms and Conditions ]  [Privacy]  [Signup for PNG]

Are you looking for?

cheap international calling card

international calling

prepaid calling

prepaid calling card

international prepaid calling card

calling card

phone card


counter free hit unique web