BACK to Home Page or Call 866-321-5456 for
PowerNet Global International Service

A ׀ B ׀ C ׀ D-E ׀ F-G ׀ H-I ׀  ׀ K L M ׀ N-0-P ׀Q-R׀ S-T ׀ U-V-W-X-Y-Z ׀
 

Click Here for " Q-R" International Countries


International Rate Chart for all PNG Plans:
Silver, Platinum, Plans or PowerDial from Any USA Wireless or Home Line

 

Nambia-Puerto Rico

Country
Code
PNG International Plans Silver
Plan I

 
Platinum
Plan II
 
"PowerDial
Wireless
from Any USA Cell Phone
or Land Line

Postpaid
International
USA Phone Card
"Stand Alone" or With Switched
USA  Interstate Rate

2.9¢

4.5¢

Details: Our PowerMobile
FREE off Peak Calling to Hawaii and Alaska

9.7¢
Fees None None None None
Billing Increments 30/6 30/6 18/6
USA. Minimums None None None
USA Click Hyperlink for
USA State Rates
State

 Rate

State

 Rate

State

Rate

264 Nambia .17 .12 .12 .12
264 Mobile .36 .25 .25 .25
264 Windhoek .18 .12 .12 .12
  Nauru 1.24 71.9 71.9 71.9
977 Nepal .43 .31 .31 .31
977.1 Kathmandu .39 .25 .25 .25
977.2 Nepal-Mobile .44 .31 .31 .31
031 Netherlands .06 4.5 4.5 4.5
031 Amsterdam .06 4.5 4.5 4.5
031 Cellular .06 27.9 27.9 27.9
031 Eindhoven .06 4.5 4.5 4.5
031 Groningen .06 4.5 4.5 4.5
031 Rotterdam .06 4.5 4.5 4.5
031 The Hague .06 4.5 4.5 4.5
031 Utrecht .06 4.5 4.5 4.5
599 Neth Antilles .21 .17 .17 .17
599.9 Curaco .21 .17 .17 .17
599.1 Cellular .25 .17 .17 .17
687 New Caledonia .48 .69 .69 .69
687 Mobile .25 41.9   Call
064 New Zealand .07 4.5 4.5 4.5
064 Cellular .37 .25 .25 .25
064 Auckland .07 4.5 4.5 4.5
064 Wellington .07 4.5 4.5 4.5
505 Nicaragua .26 24.8 24.8 24.8
505 Cellular .40 24.8 24.8 24.8
505 Managua .26 .19 .19 .19
227 Niger Republic .25 35.9 35.9 35.9
227 Mobile .23 Call Calll Call
234 Nigeria .15 .10 .10 .10
234 Abuja .14 .10 .10 .10
234 Akure .14 .10 .10 .10
234 Ilorin .15 .10 .10 .10
234 Kano .14 .10 .10 .10
234 Lagos .11 7.7 7.7 7.7
234 Mobile .32 22.5 22.5 22.5
234 Other .15 .10 .10 .10
234 Port Harcourt   .10 .10 .10
683 Niue Island 1.08 1.79 1.79 1.79
672 Norfolk Islands .70 58.6   n/a
672 Mobile .88 58.6   Call
850 North Korea .75 .65 .65 .65
047 Norway .06 3.9 3.9 3.9
047 Mobile .31 .22 .22 .22
047 Oslo .06 3.9 3.9 3.9
968 Oman .32 23.6 23.6 23.6
968 Mobile .32 23.6 23.6 23.6
092 Pakistan .24 .16 .16 .16
092 Faisalabad .21 .16 .16 .16
092 Islamabad .23 .16 .16 .16
092 Karachi .21 .16 .16 .16
092 Cellular .23 .16 .16 .16
092 Karachi .21 11.9 11.9 11.9
092 Lahore .25 .16 .16 .16
092 Mobile .23 .16 .16 .16
680 Palau .44 37.4 37.4 37.4
680.1 Mobile .44 37.4 37.4 37.4
507 Panama .10 7.5 7.5 7.5
970 Palestine .24 16.8 16.8 16.8
970.1 Palestine Cell .26 16.8 16.8 16.8
507 Panama City .07 7.5 7.5 7.5
507 Panama Cell .23 .16 .16 .16
675 Papua N. G. 1.01 .26   n/a
675 Cellular .90 .26   n/a
595 Paraguay .27 27.9 27.9 27.9
595 Asuncion .15 14.9 14.9 14.9
595 Mobile .27 33.9 33.9 33.9
051 Peru .11 7.5 7.5 7.5
051 Mobile .36 .28 .28 .28
051 Lima .07 4.6 4.6 4.6
051 Ancash .10 7.5 7.5 7.5
051 Arequipa .11 7.5 7.5 7.5
051 Cuzco .12 Call Call Call
051 ICA .10 7.5 7.5 7.5
051 Junin .11 7.5 7.5 7.5
051 La Libertad .11 7.5 7.5 7.5
051 Lambayeque .10 7.5 7.5 7.5
051 Lima .07 4.6 4.6 4.6
051 Lima Mobile .36 .28 .28 .28
063 Philippines .26 .18 .18 .18
063 Cebu Island .25 17.7 17.7 17.7
063 Davao City .25 17.7 17.7 17.7
063 General Santos .23 17.7 17.7 17.7
063 Leyte Island .26 .18 .18 .18
063 Manila .27 .18 .18 .18
063 Mobile .28 .18 .18 .18
063 Samar Is. .22 .18 .18 .18
048 Poland .07 4.5 4.5 4.5
048 Bialystok .07 4.5 4.5 4.5
048 Gdansk .07 4.5 4.5 4.5