PowerNet Global International Country Codes, Plans and International Rates
Back to: International-Calling-from-USA.com or Call 866-321-5452

A ׀ B ׀ C ׀ D-E ׀ F-G ׀ H-I ׀  ׀ K L M ׀ N-0-P ׀Q-R׀ S-T ׀ U-V-W-X-Y-Z ׀
 

Click Here for " J" International Countries


International Rate Chart for all PNG Plans:
Silver, Platinum, Plans or PowerDial from Any USA Wireless or Home Line
 

Haiti-Italy

Country
Code
PNG International Plans Silver
Plan I
Platinum
Plan II
 
"PowerDial
Wireless

from Any USA Cell Phone
or Land Line

Postpaid
International
USA Phone Card
"Stand Alone" or With Switched
USA  Interstate Rate 2.9¢ 4.5¢ 6.9¢ 9.9¢
USA. Minimums None None None None
Fees None None None None None
Billing Increments 30/6 30/6 18/6 18/6
USA Click Hyperlink for
State Rates
State Rate State Rate State Rate State Rate
509 Haiti .38 .31 .31 .31
509 Haiti Mobile .44 .31 .31 .31
509 Port au Prince .32 22.9 22.9 22.9
504 Honduras .44 32.9 32.9 32.9
504 Mobile .45 32.8 32.8 32.8
504 Tegucigalpa .46 32.8 32.8 32.8
852 Hong Kong .05 4.5 4.5 4.5
852 Mobile .06 4.5 4.5 4.5
36 Hungary .07 4.8 4.8 4.8
36 Mobile .39 4.8 4.8 4.8
36 Budapest .07 4.8 4.8 4.8
354 Iceland .08 5.7 5.7 5.7
354 Reykjavik .08 4.9 4.9 4.9
091 India .23 19.9 19.9 19.9
091.1 Ahmadabad .25 17.9 17.9 17.9
091.10 Punjeb .27 19.9 19.9 19.9
091.11 Uttar Pradesh .27 19.9 19.9 19.9
091.12 Andhra Pradesh .24 19.9 19.9 19.9
091.2 Bangalore .18 17.9 17.9 17.9
091.13 Vadodara(Baroda) .26 17.9 17.9 17.9
091.14 Bihar .26 19.9 19.9 19.9
091.3 Bombay .25 17.9 17.9 17.9
091.33 Calcutta .26 17.9 17.9 17.9
091.15 Goa .24 17.9 17.9 17.9
091.16 Gujarat .26 17.9 17.9 17.9
091.17 Haryana .27 19.9 19.9 19.9
091.4 Hyderabad .23 17.9 17.9 17.9
091.19 Jammu & Kashmire .25 17.9 17.9 17.9
091.18 Kamataka .25 17.9 17.9 17.9
091.5 Kerala .27 19.9 19.9 19.9
091.20 Madhya Pradesh .24 17.9 17.9 17.9
091.6 Madras .24 17.9 17.9 17.9
091.21 Maharashtra .26 19.9 19.9 19.9
091.7 Mobile .25 19.9 19.9 19.9
091.8 New Delhi .25 19.9 19.9 19.9
091.23 Orissa .25 17.9 17.9 17.9
091.9 Pune(Poona) .25 17.9 17.9 17.9
091.24 Rajasthan .24 17.9 17.9 17.9
091.25 Surat .25 17.9 17.9 17.9
091.26 Tamil Nadu .26 19.9 19.9 19.9
091.28 West Bengal .26 19.9 19.9 19.9
62 Indonesia .16 .11 .11 .11
62 Denpasar .16 .11 .11 .11
62 Bandung .15 .11 .11 .11
62 Jakarta .08 5.9 5.9 5.9
62 Malang .16 .11 .11 .11
62 Medan .16 .11 .11 .11
62 Mobile .23 .16 .16 .16
62 Surabaya .09 5.9 5.9 5.9
871 I.A.Ocean-East A 6.75 15.00 15.00 15.00
871 I.A.Ocean-East  B 3.57 15.00 15.00 15.00
871 I.A.Ocean-East  C 6.81 15.00 15.00 15.00
871 I.A.Ocean-East  D 7.16 15.00 15.00 15.00
871 I.A.Ocean-East  M 2.35 15.00 15.00 15.00
871 I.A.Ocean-East Minim 2.35 15.00 15.00 15.00
871 I.A.Ocean-West A 7.11 15.00 15.00 15.00
871 I.A.Ocean-West B 5.25 15.00 15.00 15.00
871 I.A.Ocean-West C 6.76 15.00 15.00 15.00
871 I.A.Ocean -West D 6.78 15.00 15.00 15.00
871 I.A.Ocean-West  M 2.48 15.00 15.00 15.00
871 I.A.Ocean-WestMinim 6.58 15.00 15.00 15.00
871 I.A.Indian O. A 6.58      
871 I.A.Indian O. B 5.54      
871 I.A.Indian O. C 6.58      
871 I.A.Indian O. M 6.58      
871 I.A.Indian O. Minim 1.68      
871 I.A.Pacific O. A 6.75      
871 I.A.Pacific O. B 5.33      
871 I.A.Pacific O. C 6.75      
871 I.A.Pacific O. M 5.32      
871 I.A.Pacific O Minim 2.05      
871 Inmarsat-SNAC B 7.65      
871 Inmarsat-SNAC Minim 4.86      
098 Iran .20 .18 .18 .18
098 Cellular .26 .18 .18 .18
098 Tehran .14 8.8 8.8 8.8
964 Iraq .28 .16 .16 .16
964 Cellular .33 22.6 22.6 22.6
964 Baghdad .14 .07 .07 .07
353 Ireland .05 3.9 3.9 3.9
353 Dublin .05 3.9 3.9 3.9
353 Mobile .34 23.7 23.7 23.7
353 Shannon .05 3.9 3.9 3.9
881 IridiumSatellite 4.08 4.10 4.10 4.10
972 Israel .07 4.6 4.6 4.6
972 Mobile .16 .11 .11 .11
972 Jerusalem .09 4.6 4.6 4.6
972 Tel Aviv .06 4.6 4.6 4.6
039 Italy .06 3.9 3.9 3.9
039 Cellular .38 .28 .28 .28
039 Genoa .06 3.9 3.9 3.9
039 Milan .06 3.9 3.9 3.9
039 Rome .06 3.9 3.9 3.9
039 Turin .06