PowerNet Global International Country Codes, Plans and International Rates
Back to: International-Calling-from-USA.com or Call 866-321-5452

Next Page  "B" International Countries

International Rate Chart for all PNG Plans:
Silver, Platinum, PowerDial (Any USA Wireless or Home Line) and Postpaid Phone

 A ׀ B ׀ C ׀ D-E ׀ F-G ׀ H-I ׀  ׀ K L M ׀ N-0-P ׀Q-R׀ S-T ׀ U-V-W-X-Y-Z ׀
Afghanistan-Azerbaijan

Country
Code
PNG International Plans Silver
Plan I
Platinum
Plan II

"PowerDial
Wireless

from Any USA Cell Phone
or Land Line

Postpaid
International
USA Phone Card
"Stand Alone" or With Switched
USA  Interstate Rate

2.9¢

4.5¢

5.7¢

Details: Our PowerMobile
FREE off Peak Calling to USA, Hawaii and Alaska

9.7¢
Fees None None None None
Billing Increments 30/6 30/6 18/6
USA. Minimums None None None
USA Click Hyperlink for
USA State Rates
State
 Rate
State
 Rate
State
 Rate
93 Afghanistan .47 .34 .34 .34
93 Herat Call .34 .34 .34
93 Jalalabad Call .34 .34 .34
93 Kabul Call .34 .34 .34
93 Mazar-E-Sharif .47 .34 .34 .34
93 Mobil .48 .36 .36 .36
91.1 Ahmedabad India   17.9 17.9 17.9
355 Albania .19 13.6 13.6 13.6
355 Tirane .15 .10 .10 .10
355.38 Cellular .36 .23 .23 .23
213 Algeria .23 .19 .19 .19
213 Algiers .23 .19 .19 .19
213 Cellular .27 14.7 14.7 14.7
684 AmericanSamoa .16 .11 .11 .11
684.2 AmericanSamoa Cellular .16 .11 .11 .11
962.6 AmmanJordon .21 15.9 15.9 15.9
31.20 Amsterdam Netherlands .06 3.9 3.9 3.9
376 Andorra .09 13.9 13.9 13.9
376.3 Cellular .37 16.9 16.9 16.9
244 Angola .27 27.9 27.9 27.9
244.9 Cellular .39 30.9 30.9 30.9
AI Anguilla .42 19.5 19.5 19.5
672 Antarctica  .74 Call Call Call
672 Casey .65 Call Call Cal
672 Scott .65 Call Call Cal
90.312 Ankara, Turkey .13 .09 .09 .09
AN Antigua .38 .17 .17 .17
54 Argentina  .07 4.7 4.7 4.7
54  Buenos Aires .05 3.9 3.9 3.9
54 Cellular .32 22.5 22.5 22.5
54 Cordoba .05 3.9 3.9 3.9
54 Corrientes .07 3.9 3.9 3.9
54 La Plata .06 3.9 3.9 3.9
54 Mar Del Plata .06 3.9 3.9 3.9
54 MarcosJuarez .06 4.7 4.7 4.7
54 Mendoza .06 3.9 3.9 3.9
54 Rosario .06 3.9 3.9 3.9
54 Salta .06 3.9 3.9 3.9
54 San Juan .07 4.7 4.7 4.7
54 San Luis .06 4.7 4.7 4.7
54 Santa Fe .06 3.9 3.9 3.9
374 Armenia .16 10.9 10.9 10.9
374 Armenia Cellular .33 24.9 24.9 24.9
374 Armenia Yerevan .10 7.2 7.2 7.2
297 Aruba .36 25.9 25.9 25.9
297 Aruba Cellular .20 25.9 25.9 25.9
247 Ascension Is. .85 70.9 70.9 70.9
30.1 Athens Greece .06 4.5 4.5 4.5
61 Australia .07 3.9 3.9 3.9
61 Sydney .06 3.9 3.9 3.9
61 Melbourne .06 3.9 3.9 3.9
61 Cellular .28 20.9 20.9 20.9
61 Adelaide .06 3.9 3.9 3.9
61 Brisbane .06 3.9 3.9 3.9
61 Canberra .06 3.9 3.9 3.9
61 Perth .06 3.9 3.9 3.9
43 Austria .07 4.6 4.6 4.6
043 Vienna .06 3.9 3.9 3.9
43.6 Cellular .36 27.8 27.8 27.8
43.6 Linz .06 4.0 4.0 4.0
994 Azerbaijan .23 16.7 16.7 16.7
994 Baku .23 4.6 4.6 4.6
994 Cellular .29 21.9 21.9 21.9

Next Page  "B" International Countries

 
PNG Benefits
  • Since 1992, Our Only Business
  • Bundled Services Maximize Convenience
  • 24/7 Always Someone to Help
  • Detailed Reports-Multi-Office Billing
  • Track Calls by Project or By User
  • Savings over 45% vs. 1 Minute Billing Rounded Up

 

 

 

Long Distance USA, LLC, email:
Copyright © 2004 DSI Designers

PNG Agency Number LDU5381212
Questions@InternationalCalling


[Terms and Conditions ]  [Privacy]  [Signup for PNG]